Cas No. | : | 9000-30-0 |
E. Number | : | E-412 |
Mesh size Through | : | 200 Mesh 95% Min |
Appearance | : | Off-White |
Moisture | : | 12% Max |
Protein (N x 6.25) | : | 5% Max |
Ash | : | 1.5% Max |
PH | : | 5 - 6.5 |
Air | : | 2.5% Max |
Gum Contents | : | 80% Min |
Viscosity 24 Hrs. | : | 5500 CPS Min |
{Viscotsity : 1% Solution at 25o C, Brookfield DVII+/ RVT Spindle 4, 20 RPM} |
![]() |
JAINSONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |